Our Governors
Welcome to our Governors' section
Here you will find all the necessary information relating to our current Governing Body.
Role of the Governing Board
The role of a governor is to contribute to the work of the Governing Board in ensuring high standards of achievement for all children.
The main responsibilities of a governor
- As part of a team.
- Setting the strategic direction of the school.
- Holding the leadership to account for the performance of the school.
- Making sure that resources are used well for the needs of the children.
The Governing Board is made up of:
- Co-opted Governors (appointed by the Trustees).
- Parent Governors (elected by parents).
- Staff Governors (elected by staff).
Please find below details of how our Governing body is structured, including the names, positions, responsibilities and terms of appointment for each Governor.
The Governors can be contacted at any time via a sealed envelope marked 'Private & Confidential' and delivered to the Company Secretary at the school office.
Governor Code of Conduct
Academy Trust Governance Guide
| Name | Position | Date of Appointment | Term of Office | Responsibility | Appointed By | Governance Roles in other Educational Institutes | Business & Financial Interests |
| Rebecca Stanley | Head Teacher | 01.06.2024 | |||||
| Laura Crossley | Staff Governor | 02.07.2025 | 4 years | Staff | None Declared | ||
| Beverley Walker-Gordon | Chair | 26.06.2024 | 4 years | Inclusion | Trustees | None Declared | |
| Simon Muller | Vice Chair | 16.07.2024 | 4 years | Curriculum | Trustees | None Declared | |
| Andria Brecken | Co-opted | 16.07.2024 | 4 years |
Safeguarding/ Behaviour/Attendance
|
Trustees | None Declared | |
| Hayley Guest | Co-opted | 21.05.2024 | 4 years | Pupil Premium/Sports Premium | Trustees |
New Academy COG Manor MAT CEO |
None Declared |
| Helen Baker | Co-opted | 10.02.2025 | 4 years | Trustees | None Declared | ||
| Swati Joshi | Parent | 13.12.2024 | 4 years | Parentss | None Declared | ||
| Parent | |||||||
| Grace Flintoff | Clerk | Link to Governor Training | Attingham Education | ||||
| RESIGNATIONS WITHIN LAST 12 MONTHS | Date Resigned/End of Term | ||||||
| Angie Bonser | Co-opted | 12.09.2024 | |||||
| Jo Ellis | Staff | 26.02.2025 |
Attendance Records 2025-2026
Previous Attendance Records
2025-2025
| NAME | ATTENDANCE |
| Rebecca Stanley | 4/4 |
| Beverley Walker-Gordon | 2/4 |
| Simon Muller | 4/4 |
| Andria Brecken | 4/4 |
| Hayley Guest | 3/4 |
| Helen Baker | 1/2 |
| Swati Joshi | 2/2 |
| Jo Ellis | 1/2 |

